| Sign In | Join Free | My frbiz.com | 
 | 
Brand Name : Leeque
Model Number : YQNBT12KW/15KW/20KW/25KW
Certification : CE
Place of Origin : made in China
MOQ : 1
Payment Terms : Western Union, T/T, MoneyGram
Supply Ability : 5000+pcs+per month
Delivery Time : 5-25days
Rated Power : 12KW/15KW/20KW/25KW
Start Motor : 7HP/10HP/10HP/15HP
Battery Voltage : 96VDC/192VDC/240VDC
Working Mode : Battery First/AC First/Saving Energy Mode
Transfer Time : ≤4ms
Display : LCD
Thermal method : Cooling fan in intelligent control
YQNBT12KW/15KW/20KW/25KW off grid hybrid inverter
Product model:
YQNBT12KW DC96V/192V, 15KW/20KW192V/240V,25KW DC96V/240V off grid hybrid inverter to 110V/220V,built-in 50A /100A PWM charge controller.
Product certificate:
CEIEC
Application area
YQNBT12KW/15KW/20KW/25KW PWM off-grid hybrid inverter can be suitable for off-grid solar power system independent of Power grid.It can be used in industrial electric equipment,such as industrial pumps,drilling pump,electric drill and some transmission equipment with total load power not exceeding rated power of the inverter.
Feature
Off grid hybrid inverter Parameters
| Model:YQNBT | YQNBT12KW | YQNBT15KW | YQNBT20KW | YQNBT25KW | |||||||
| Rated Power | 12KW | 15KW | 12KW | 25KW | |||||||
| Peak Power(20ms) | 36KW | 45KW | 60KW | 75KW | |||||||
| Start Motor | 7HP | 10HP | 10HP | 15HP | |||||||
| Battery Voltage | 96VDC/192VDC | 192VDC/240VDC | 192VDC/240VDC | 240VDC | |||||||
| Size(L*W*Hmm) | 600*300*800 | ||||||||||
| Packing Size(L*W*Hmm) | 665*365*830(1PCS) | ||||||||||
| N.W.(kg) | 102 | 108 | 113 | 119 | |||||||
| G.W.(kg)(Carton Packing) | 115 | 121 | 130 | 136 | |||||||
| Installation | Tower | ||||||||||
| Parameter | |||||||||||
| Input | DC Input Voltage Range | 10.5-15VDC(Single battery voltage) | |||||||||
| AC Input Voltage Range | 98VAC~125VAC/195 VAC~250VAC | ||||||||||
| AC Input Frequency Range | 45Hz~65Hz | ||||||||||
| Max AC charging current | 15AMAX(Depending on the model) | ||||||||||
| AC charging voltage | LEAD battery:Charge Voltage:14V;Float Voltage:13.8V(Single battery voltage) | ||||||||||
| AC charging method | Three-stage(constant current,constant voltage,floating charge) | ||||||||||
| 
 
 Output | Efficiency(Battery Mode) | ≥85% | |||||||||
| Output Voltage(Battery Mode) | 110VAC±2%/220VAC±2%(Battery Mode) | ||||||||||
| Output Frequency(Battery Mode) | 50Hz±0.5or60Hz±0.5 | ||||||||||
| Output Wave(Battery Mode) | Pure Sine Wave | ||||||||||
| Efficiency(AC Mode) | >99% | ||||||||||
| Output Voltage (AC Mode) | 110VAC±10% / 220VAC±10% | ||||||||||
| Output Frequency (AC Mode) | Tracking Automatically | ||||||||||
| Output waveform distortion(Battery Mode) | ≤3%(Linear load) | ||||||||||
| No load loss(Battery Mode) | ≤1% rated power | ||||||||||
| No load loss(AC Mode) | ≤2% rated power( charger does not work in AC mode) | ||||||||||
| No load loss(Energy saving Mode) | ≤10W | ||||||||||
| Battery Type | Customized battery | Charge and discharge parameters of different types of batteries(such as lithium batteries,etc.)can be customized according to user requirements. | |||||||||
| Battery undervoltage alarm | 11V(Single battery voltage) | ||||||||||
| Battery undervoltage protection | 10.5V(Single battery voltage) | ||||||||||
| Battery overvoltage alarm | 15V(Single battery voltage) | ||||||||||
| Battery overvoltage protection | 17V(Single battery voltage) | ||||||||||
| Protection 
 | Battery overvoltage recovery voltage | 14.5V(Single battery voltage) | |||||||||
| Overload power protection | Automatic protection(battery mode),circuit breaker or insurance(AC mode) | ||||||||||
| Output short circuit protection | Automatic protection(battery mode),circuit breaker or insurance(AC mode) | ||||||||||
| Temperature protection | >90°C(Shut down output) | ||||||||||
| Inside Solar controller | Charging Mode | PWM | |||||||||
| Charging current | 96V /192V/240V system: 50A,100A | ||||||||||
| PV Input Voltage Range | 96V System:120V-176V;192V system:240V-352V;240V system:300V-440V | ||||||||||
| Max PV Input Voltage(At 25°C) | 96V system:200V;192V system:400V;240V system:500V | ||||||||||
| PV Array Maximum Power | 96Vsystem: 5.6KW, 11.2KW; 192V system:11.2KW,22.4KW;240V system:14KW,28KW | ||||||||||
| Standby loss | ≤3W | ||||||||||
| Maximum conversion efficiency | >95% | ||||||||||
| 
 Alarm | A | Normal working condition,buzzer has no alarm sound | |||||||||
| B | Buzzer sounds 4 times per second when battery failure,voltage abnormality,overload protection | ||||||||||
| C | When the machine is turned on for the first time,the buzzer will prompt 5 when the machine is normal | ||||||||||
| Working Mode | Battery First/AC First/Saving Energy Mode | ||||||||||
| Transfer Time | ≤4ms | ||||||||||
| Display | LCD | ||||||||||
| Thermal method | Cooling fan in intelligent control | ||||||||||
| Communication | RS232(Optional) | ||||||||||
| Operating temperature | -10℃~40℃ | ||||||||||
| Storage temperature | -15℃~60℃ | ||||||||||
| Environment | Noise | ≤55dB | |||||||||
| Elevation | 2000m(more than derating) | ||||||||||
| Humidity | 0~95%( No condensation) | ||||||||||
| Note:All specifications are subject to charge without prior notice | |||||||||||
|   | 
| Off Grid Hybrid High Frequency Power Inverter 12KW To 25KW Images | 
 1500W Off Grid Solar Inverter 12V 24V To 110V 220V
                                                                                    
                        
                        
                        
                                                            1500W Off Grid Solar Inverter 12V 24V To 110V 220V
                                                    
                        
                     30A 4kw Off Grid Solar System 5KW 6KW Hybrid On Off Grid Inverter Adjustable
                                                                                    
                        
                        
                        
                                                            30A 4kw Off Grid Solar System 5KW 6KW Hybrid On Off Grid Inverter Adjustable
                                                    
                        
                     40KW 220VAC 60Hz Off Grid Solar Inverter Self Adaption
                                                                                    
                        
                        
                        
                                                            40KW 220VAC 60Hz Off Grid Solar Inverter Self Adaption
                                                    
                        
                     80000W 100KVA 150KVA 3 Phase Solar Inverter Off Grid
                                                                                    
                        
                        
                        
                                                            80000W 100KVA 150KVA 3 Phase Solar Inverter Off Grid
                                                    
                        
                     2000W 12V Solar Inverter Off Grid 3000w 1500 Watt Off Grid Solar System
                                                                                    
                        
                        
                        
                                                            2000W 12V Solar Inverter Off Grid 3000w 1500 Watt Off Grid Solar System
                                                    
                        
                     50A 100A PWM 15KW 45KW Off Grid Solar Inverter
                                                                                    
                        
                        
                        
                                                            50A 100A PWM 15KW 45KW Off Grid Solar Inverter
                                                    
                        
                     12KW 20kw 25KW Off Grid Hybrid Solar Inverter 96V 240V
                                                                                    
                        
                        
                        
                                                            12KW 20kw 25KW Off Grid Hybrid Solar Inverter 96V 240V
                                                    
                        
                     Solar PV 120KW 150KVA Three Phase Off Grid Solar Inverter 45A
                                                                                    
                        
                        
                        
                                                            Solar PV 120KW 150KVA Three Phase Off Grid Solar Inverter 45A
                                                    
                        
                     80KW 100KW 3 Phase Off Grid Solar Inverter 100KVA
                                                                                    
                        
                        
                        
                                                            80KW 100KW 3 Phase Off Grid Solar Inverter 100KVA
                                                    
                        
                     30KW 240V AC110V Off Grid Pure Sine Wave Inverter 15A
                                                                                    
                        
                        
                        
                                                            30KW 240V AC110V Off Grid Pure Sine Wave Inverter 15A